<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>North Lake Tahoe Real Estate - TahoeRealEstateGroup.com</title>
	<link>http://www.tahoerealestategroup.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 02:00:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Home buying : Most affordable in decades</title>
		<description><![CDATA[CNNMoney According to the National Association of Home Builders/Wells Fargo Housing Opportunity Index, 75.9 percent of all new and existing homes sold during the fourth quarter 2011 could have been comfortably purchased by families earning the national median income of $64,200.]]></description>
		<link>http://www.tahoerealestategroup.com/home-buying-most-affordable-in-decades-2/</link>
			</item>
	<item>
		<title>Mortgage reports shine rays of home for housing</title>
		<description><![CDATA[The Los Angeles Times A Mortgage Bankers Association report Thursday said that after seasonal adjustments, 7.58 percent of all residential mortgages were delinquent by at least one payment as of the fourth quarter of 2011.  That was down from 7.99 percent in the third quarter of 2011 and 8.25 percent in the fourth quarter of [...]]]></description>
		<link>http://www.tahoerealestategroup.com/mortgage-reports-shine-rays-of-home-for-housing/</link>
			</item>
	<item>
		<title>How to spot signs of a foreclosure scam</title>
		<description><![CDATA[The San Diego Union Tribune Renters in areas hit hard by foreclosures have been tartgeted with panic-inducing flyers stating they will be evicted.  However, renters living in properties that have been freshly foreclosed upon have rights.]]></description>
		<link>http://www.tahoerealestategroup.com/how-to-spot-signs-of-a-foreclosure-scam/</link>
			</item>
	<item>
		<title>Home buying : Most affordable in decades</title>
		<description><![CDATA[CNNMoney According to the National Association of Home Builders/Wells Fargo Housing Opportunity Index, 75.9 percent of all new and existing homes sold during the fourth quarter 2011 could have been comfortably purchased by families earning the national median income of $64,200.]]></description>
		<link>http://www.tahoerealestategroup.com/home-buying-most-affordable-in-decades/</link>
			</item>
	<item>
		<title>Tip of the Week: Consumer Protection Working Group launched to Combat Consumer Fraud</title>
		<description><![CDATA[The Consumer Protection Working Group, formed under President Barack Obama’s Financial Fraud Enforcement Task Force (FFETF), recently convened its first meeting to address consumer fraud, which can financially cripple households and can cause extensive losses to the economy.  The newly created group will work across federal law enforcement and regulatory agencies, and with state and [...]]]></description>
		<link>http://www.tahoerealestategroup.com/tip-of-the-week-consumer-protection-working-group-launched-to-combat-consumer-fraud/</link>
			</item>
	<item>
		<title>State AGs, feds reach $25 billion mortgage settlement</title>
		<description><![CDATA[Last Thursday, the nation’s five largest mortgage servicers agreed to a landmark $25 billion settlement with a coalition of state attorneys general and federal agencies. The settlement addresses past mortgage loan servicing, foreclosure abuses and fraud, provides substantial financial relief to borrowers harmed by bank fraud, and establishes significant new homeowner protections for the future. [...]]]></description>
		<link>http://www.tahoerealestategroup.com/state-ags-feds-reach-25-billion-mortgage-settlement/</link>
			</item>
	<item>
		<title>Forecast: Drops in Home Values Less Severe in ‘12</title>
		<description><![CDATA[The Wall Street Journal It will be a year of not-as-bad numbers for home values. Zillow’s home-value forecast released on Thursday predicts a drop of 3.7% this year, which only looks like an improvement when measured against the 4.7% drop in 2011. Some markets hammered by the housing bust, such as Phoenix, Los Angeles and [...]]]></description>
		<link>http://www.tahoerealestategroup.com/forecast-drops-in-home-values-less-severe-in-%e2%80%9812/</link>
			</item>
	<item>
		<title>Fannie Mae: Outlook for Home Prices Rises Again</title>
		<description><![CDATA[By Mia Lamar  The Wall Street Journal The consumer outlook for U.S. home prices improved again in January, extending a recent upward trend in housing market sentiment, according to mortgage market firm Fannie Mae. For its monthly reading, Fannie Mae said respondents in its January survey predicted home prices will rise by 1% over the [...]]]></description>
		<link>http://www.tahoerealestategroup.com/fannie-mae-outlook-for-home-prices-rises-again/</link>
			</item>
	<item>
		<title>Mortgage deal could bring billions in relief</title>
		<description><![CDATA[CNN Money On Thursday, federal and state officials announced a $26 billion foreclosure settlement with five of the largest home lenders.  California is expected to receive approximately $12 billion in principal write-downs, including through short sales, over the next three years, according to the state attorney general&#8217;s office. Making sense of the story The deal [...]]]></description>
		<link>http://www.tahoerealestategroup.com/mortgage-deal-could-bring-billions-in-relief/</link>
			</item>
	<item>
		<title>Consumer home price expectations continue upward trend</title>
		<description><![CDATA[Fannie Mae’s latest National Housing Survey shows that the majority of Americans continue to expect no change in mortgage rates over the next 12 months. However, their expectations for home prices have improved for the fourth month in a row, with respondents expecting prices to go up by 1 percent, on average, during the year.  [...]]]></description>
		<link>http://www.tahoerealestategroup.com/consumer-home-price-expectations-continue-upward-trend/</link>
			</item>
</channel>
</rss>

